UNIVERSAL PLUS
SHOWER TRAY
Designed to meet a wide variety of bathroom layouts, the UNIVERSAL PLUS shower tray combines made-to-measure precision with ease of installation. Manufactured and cast to your exact dimensions, each tray features four finished edges for a seamless fit and flawless finish, no matter the placement. With a central waste position that ensures efficient drainage and a lightweight construction of just 33kg per m², UNIVERSAL PLUS is both practical and stylish. It’s the ideal solution for a shower renovation demanding flexibility without compromising on quality or aesthetics.


EFFORTLESS
INSTALLATION
SHOWER TRAY
DIMENSIONS
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN408080 | 70 – 80cm |
| ZBGN408090 | 81 – 90cm |
| ZBGN4080100 | 91 – 100cm |
| ZBGN4080110 | 101 – 110cm |
| ZBGN4080120 | 111 – 120cm |
| ZBGN4080130 | 121 – 130cm |
| ZBGN4080140 | 131 – 140cm |
| ZBGN4080150 | 141 – 150cm |
| ZBGN4080160 | 151 – 160cm |
| ZBGN4080170 | 161 – 170cm |
| ZBGN4080180 | 171 – 180cm |
| ZBGN4080190 | 181 – 190cm |
| ZBGN4080200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN409080 | 70 – 80cm |
| ZBGN409090 | 81 – 90cm |
| ZBGN4090100 | 91 – 100cm |
| ZBGN4090110 | 101 – 110cm |
| ZBGN4090120 | 111 – 120cm |
| ZBGN4090130 | 121 – 130cm |
| ZBGN4090140 | 131 – 140cm |
| ZBGN4090150 | 141 – 150cm |
| ZBGN4090160 | 151 – 160cm |
| ZBGN4090170 | 161 – 170cm |
| ZBGN4090180 | 171 – 180cm |
| ZBGN4090190 | 181 – 190cm |
| ZBGN4090200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN410080 | 70 – 80cm |
| ZBGN410090 | 81 – 90cm |
| ZBGN4100100 | 91 – 100cm |
| ZBGN4100110 | 101 – 110cm |
| ZBGN4100120 | 111 – 120cm |
| ZBGN4100130 | 121 – 130cm |
| ZBGN4100140 | 131 – 140cm |
| ZBGN4100150 | 141 – 150cm |
| ZBGN4100160 | 151 – 160cm |
| ZBGN4100170 | 161 – 170cm |
| ZBGN4100180 | 171 – 180cm |
| ZBGN4100190 | 181 – 190cm |
| ZBGN4100200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN4110080 | 70 – 80cm |
| ZBGN4110090 | 81 – 90cm |
| ZBGN41100100 | 91 – 100cm |
| ZBGN41100110 | 101 – 110cm |
| ZBGN41100120 | 111 – 120cm |
| ZBGN41100130 | 121 – 130cm |
| ZBGN41100140 | 131 – 140cm |
| ZBGN41100150 | 141 – 150cm |
| ZBGN41100160 | 151 – 160cm |
| ZBGN41100170 | 161 – 170cm |
| ZBGN41100180 | 171 – 180cm |
| ZBGN41100190 | 181 – 190cm |
| ZBGN41100200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN4120080 | 70 – 80cm |
| ZBGN4120090 | 81 – 90cm |
| ZBGN41200100 | 91 – 100cm |
| ZBGN41200110 | 101 – 110cm |
| ZBGN41200120 | 111 – 120cm |
| ZBGN41200130 | 121 – 130cm |
| ZBGN41200140 | 131 – 140cm |
| ZBGN41200150 | 141 – 150cm |
| ZBGN41200160 | 151 – 160cm |
| ZBGN41200170 | 161 – 170cm |
| ZBGN41200180 | 171 – 180cm |
| ZBGN41200190 | 181 – 190cm |
| ZBGN41200200 | 191 – 200cm |
SPECIFICATIONS
Thickness: 4cm
Width: 70 to 80 / 81 to 90 / 91 to 100 / 101 to 110 / 111 to 120cm
Length: 170 – 200cm
BONDOUSC & Colour Matched SMO™ Cover (ZZCACHEBONDEVANGO)
In the centre.
Surface mounted.
33kg per m².
Anti-slip PN24 for Matt Colours & PN6 for Gloss Colours
Planning a Universal Plus install?
Download the resources you need for a smooth installation.
COLOURS
SHOWER TRAYS
































