ELEGANCE PLUS
SHOWER TRAY
Engineered for performance and precision, ELEGANCE PLUS is a made-to-measure shower tray that delivers on both style and functionality. Moulded in a single piece to your exact dimensions, this ultra-durable 2cm thick SMO™ tray offers a sleek, low-profile look while maintaining outstanding strength and stability. Whether recessed, floor-mounted or raised on legs with panels, ELEGANCE PLUS adapts effortlessly to your installation needs. Lightweight at just 31kg per m², yet robust enough for both domestic and less able applications, this tray is the perfect solution for any shower renovation, where accessibility, elegance and reliability are key.


SEAMLESS
DESIGN
SHOWER TRAY
DIMENSIONS
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN08080 | 70 – 80cm |
| ZBGN08090 | 81 – 90cm |
| ZBGN080100 | 91 – 100cm |
| ZBGN080110 | 101 – 110cm |
| ZBGN080120 | 111 – 120cm |
| ZBGN080130 | 121 – 130cm |
| ZBGN080140 | 131 – 140cm |
| ZBGN080150 | 141 – 150cm |
| ZBGN080160 | 151 – 160cm |
| ZBGN080170 | 161 – 170cm |
| ZBGN080180 | 171 – 180cm |
| ZBGN080190 | 181 – 190cm |
| ZBGN080200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN09080 | 70 – 80cm |
| ZBGN09090 | 81 – 90cm |
| ZBGN090100 | 91 – 100cm |
| ZBGN090110 | 101 – 110cm |
| ZBGN090120 | 111 – 120cm |
| ZBGN090130 | 121 – 130cm |
| ZBGN090140 | 131 – 140cm |
| ZBGN090150 | 141 – 150cm |
| ZBGN090160 | 151 – 160cm |
| ZBGN090170 | 161 – 170cm |
| ZBGN090180 | 171 – 180cm |
| ZBGN090190 | 181 – 190cm |
| ZBGN090200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN10080 | 70 – 80cm |
| ZBGN10090 | 81 – 90cm |
| ZBGN100100 | 91 – 100cm |
| ZBGN100110 | 101 – 110cm |
| ZBGN100120 | 111 – 120cm |
| ZBGN100130 | 121 – 130cm |
| ZBGN100140 | 131 – 140cm |
| ZBGN100150 | 141 – 150cm |
| ZBGN100160 | 151 – 160cm |
| ZBGN100170 | 161 – 170cm |
| ZBGN100180 | 171 – 180cm |
| ZBGN100190 | 181 – 190cm |
| ZBGN100200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN110080 | 70 – 80cm |
| ZBGN110090 | 81 – 90cm |
| ZBGN1100100 | 91 – 100cm |
| ZBGN1100110 | 101 – 110cm |
| ZBGN1100120 | 111 – 120cm |
| ZBGN1100130 | 121 – 130cm |
| ZBGN1100140 | 131 – 140cm |
| ZBGN1100150 | 141 – 150cm |
| ZBGN1100160 | 151 – 160cm |
| ZBGN1100170 | 161 – 170cm |
| ZBGN1100180 | 171 – 180cm |
| ZBGN1100190 | 181 – 190cm |
| ZBGN1100200 | 191 – 200cm |
| PRODUCT CODE | DIMENSIONS |
|---|---|
| ZBGN120080 | 70 – 80cm |
| ZBGN120090 | 81 – 90cm |
| ZBGN1200100 | 91 – 100cm |
| ZBGN1200110 | 101 – 110cm |
| ZBGN1200120 | 111 – 120cm |
| ZBGN1200130 | 121 – 130cm |
| ZBGN1200140 | 131 – 140cm |
| ZBGN1200150 | 141 – 150cm |
| ZBGN1200160 | 151 – 160cm |
| ZBGN1200170 | 161 – 170cm |
| ZBGN1200180 | 171 – 180cm |
| ZBGN1200190 | 181 – 190cm |
| ZBGN1200200 | 191 – 200cm |
INSTALLATION
OPTIONS
Elegance Plus shower trays are not flat on underside. They cannot be installed directly onto a flat floor. They should be installed as shown below. For flat floor surface installation use Universal Plus shower trays.
H: minimum gap height depending on the waste.
SPECIFICATIONS
Thickness: 2cm
Width: 80 / 81 to 90 / 91 to 100cm
Length: 110 to 180 / 110 to 200 / 110 to 140cm
BONDOUSC & Colour Matched SMO™ Cover (ZZCACHEBONDEVANGO)
In the centre.
Recessed or raised with plinth panels.
31kg per m².
Anti-slip PN24 for Matt Colours & PN6 for Gloss Colours
Planning an Elegance Plus install?
Download the resources you need for a smooth installation.
COLOURS
SHOWER TRAYS



































